2019 | 2018 | % Change | |
December Sales | 11,243 | 18,065 | -37.8 |
CYTD Sales | 117,708 | 149,280 | -21.1 |
NASHVILLE, Tenn. – INFINITI USA reported its December 2019 sales today, with the QX80 full-size luxury sport utility vehicle having its best month ever, with deliveries of 2,580, a 9 percent increase.
Dec | Dec | Monthly | CYTD | CYTD | CYTD | |
2019 | 2018 | % chg | 2019 | 2018 | % chg | |
INFINITI Total | 11,243 | 18,065 | -37.8 | 117,708 | 149,280 | -21.1 |
Q50 | 2,165 | 3,690 | -41.3 | 25,987 | 34,763 | -25.2 |
Q60 | 430 | 662 | -35.0 | 5,043 | 9,071 | -44.4 |
Q70 | 90 | 329 | -72.6 | 2,552 | 4,479 | -43.0 |
QX30 | 50 | 647 | -92.3 | 3,229 | 8,101 | -60.1 |
QX50 | 1,815 | 3,329 | -45.5 | 18,616 | 25,389 | -26.7 |
QX60 | 4,113 | 7,032 | -41.5 | 43,162 | 47,370 | -8.9 |
QX80 | 2,580 | 2,372 | 8.8 | 19,113 | 19,207 | -0.5 |
Car | 2,685 | 4,681 | -42.6 | 33,582 | 48,259 | -30.5 |
CUV/SUV | 8,558 | 13,384 | -36.1 | 84,126 | 101,021 | -16.7 |
About INFINITI
INFINITI Motor Company Ltd. is headquartered in Hong Kong with representations in 50 markets around the world. The INFINITI brand was launched in 1989. Its range of luxury automobiles is currently built in manufacturing facilities in Japan, the United States, United Kingdom, Mexico and China. INFINITI design studios are located in Atsugi-Shi near Yokohama, London, San Diego and Beijing. The brand has been widely acclaimed for its industry-leading client services, having received the top overall ranking in the 2018 JD Power and Associates Customer Satisfaction Index and AMCI’s Most Trusted Brand in the luxury segment, as well as its world’s first driver assistance technologies and daring designs. From the 2016 season, INFINITI is a technical partner of the Renault Sport Formula One team, contributing its expertise in hybrid performance.